FADE BOSS Limited Edition Heavy Blend Hoodie – Premium Barber Streetwear
Make a bold statement with the FADE BOSS Limited Edition Hoodie.
Designed for barbers who take pride in their craft and style, this exclusive hoodie combines premium comfort with a clean, standout streetwear aesthetic inspired by modern barber culture.
Built for long days in the shop and effortless everyday wear, this heavyweight hoodie delivers warmth, durability, and a structured premium fit. Whether you're behind the chair, creating content, or stepping out after hours, FADE BOSS keeps your look sharp from open to close.
• Exclusive Design: Signature FADE BOSS barber-inspired graphic print
• Premium Material: Heavy blend fabric made from 50% cotton and 50% polyester
• Enhanced Durability: Air jet yarn construction for a softer feel with reduced pilling
• Functional Design: Double-lined hood with matching drawstrings and spacious front pouch pocket
• Secure Fit: Rib knit cuffs and waistband with spandex for long-lasting shape retention
• Barber Culture Inspired: Designed for barbers, creators, and grooming professionals
• Everyday Comfort: Soft interior perfect for all-day wear in and out of the shop
• Limited Edition: Exclusive small-run release for added rarity and premium appeal
• Streetwear Ready: Perfect for barber shops, casual wear, and modern urban fashion
Whether you're cutting fades, building your brand, or leveling up your streetwear rotation, the FADE BOSS Hoodie is built to match the lifestyle of modern barbers.
Order yours now and represent the culture with confidence, comfort, and premium barber streetwear style.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |